Regular Season Records
Season GP Wins Losses Ties Win %
Winter26 10 4 6 0 0.4000%
Fall25 10 6 4 0 0.6000%
Summer25 10 4 6 0 0.4000%
Spring25 10 8 2 0 0.8000%
Winter25 10 1 7 2 0.1000%
Fall24 10 4 6 0 0.4000%
Summer24 10 7 2 1 0.7000%
Spring24 10 2 8 0 0.2000%
Winter24 10 7 2 1 0.7000%
Fall23 10 4 5 1 0.4000%
Summer23 10 3 6 1 0.3000%
Spring23 10 3 6 1 0.3000%
Winter23 10 3 7 0 0.3000%
Fall22 10 1 9 0 0.1000%
Summer22 10 9 1 0 0.9000%
Spring22 10 9 1 0 0.9000%
Winter22 10 4 6 0 0.4000%
Fall21 10 3 6 1 0.3000%
Summer21 10 2 8 0 0.2000%
Winter20 9 2 7 0 0.2222%
Winter19 9 2 6 1 0.2222%
Fall18 10 5 4 1 0.5000%
Summer18 10 6 4 0 0.6000%
Spring18 10 5 5 0 0.5000%
Fall17 10 4 5 1 0.4000%
Total 248 108 129 11 0.4355%
Playoff Records
Season GP Wins Losses Win %
PO-Fall25 2 1 1 50%
PO-Winter24 1 0 1 0%
PO-Fall23 1 0 1 0%
PO-Spring23 2 1 1 50%
PO-Fall22 1 0 1 0%
PO-Summer22 2 2 0 100%
PO-Spring22 2 2 0 100%
Total 11 6 5 54%
Regular Season Totals
Season GP G A P +/- PPG
Fall22 61 22 16 38 -92 0.62
Winter23 78 33 24 57 -21 0.73
Summer23 77 28 21 49 -10 0.64
Spring23 64 28 20 48 -1 0.75
Fall17 73 48 34 82 0 1.12
Spring24 73 34 32 66 0 0.90
Winter25 78 29 25 53 0 0.68
Fall25 79 46 29 75 0 0.95
Fall21 79 28 16 44 0 0.56
Winter20 76 23 18 37 0 0.49
Summer18 60 52 47 99 0 1.65
Summer24 77 59 52 111 0 1.44
Spring25 71 54 41 95 0 1.34
Winter26 63 45 37 82 0 1.30
Winter19 59 27 20 47 0 0.80
Spring18 91 29 18 47 0 0.52
Winter24 75 40 31 71 0 0.95
Fall24 61 30 21 51 0 0.84
Summer25 70 48 30 78 0 1.11
Winter22 79 30 16 46 0 0.58
Summer21 72 34 18 52 0 0.72
Fall18 73 62 53 115 0 1.58
Spring22 84 38 25 63 62 0.75
Fall23 69 40 32 72 68 1.04
Summer22 61 43 37 80 81 1.31
Totals 1803 950 713 1658 87 0.92

Playoff Totals
Season GP G A P +/- PPG
PO-Fall22 6 3 3 6 -4 1.00
PO-Fall25 6 0 0 0 0 0.00
PO-Fall23 8 3 3 6 0 0.75
PO-Winter24 6 3 3 6 0 1.00
PO-Spring23 7 4 4 8 8 1.14
PO-Summer22 16 7 7 14 8 0.88
PO-Spring22 18 9 9 18 28 1.00
Totals 67 29 29 58 40 0.87