Teams

Regular Season Stats Against
Opponent GP Wins Losses Ties Win %
Ice Pack 33 12 20 1 36%
Puck Fiction 30 10 19 1 30%
Goal Diggers 30 12 16 2 36%
Angry Beavers 27 17 9 1 68%
Trash Pandas 23 10 11 2 40%
Blackout Reapers 14 7 7 0 49%
Red Dawn 14 8 6 0 56%
Gators 13 8 5 0 64%
Stooges 9 7 2 0 77%
Marky Mark 8 2 4 2 26%
Flying Elbows 6 4 2 0 68%
Playboys 6 3 3 0 51%
Purple Pain 5 1 4 0 20%
Juggernauts 4 3 1 0 75%
Powerhouse Crushers 4 0 4 0 0%
Jagr Bombs 3 1 1 1 33%
Lightning 3 2 1 0 66%
Penguins 2 0 1 1 0%
Swarm 2 0 2 0 0%
BL Brawlers 2 0 2 0 0%
Ye Old One Timers 2 0 2 0 0%
Green Machine 2 0 2 0 0%
Islanders 2 1 1 0 50%
Yeti 2 0 2 0 0%
Jabronies 1 0 1 0 0%
Phantoms 1 0 1 0 0%
Opponent GP G A P +/- PPG
0 0 0 0 0
Angry Beavers 194 129 88 216 87 1.11
BL Brawlers 17 1 0 1 0 0.06
Blackout Reapers 100 61 51 112 0 1.12
Flying Elbows 44 32 26 58 0 1.32
Gators 98 46 37 83 47 0.85
Goal Diggers 213 90 71 161 -41 0.76
Green Machine 17 1 1 2 0 0.12
Ice Pack 220 136 93 229 29 1.04
Islanders 17 10 7 17 0 1.00
Jabronies 5 4 3 7 0 1.40
Jagr Bombs 26 10 4 14 0 0.54
Juggernauts 29 30 22 52 0 1.79
Lightning 17 14 14 28 0 1.65
Marky Mark 63 21 18 37 0 0.59
Penguins 17 3 3 6 0 0.35
Phantoms 6 2 1 3 0 0.50
Playboys 46 33 28 61 0 1.33
Powerhouse Crushers 29 15 11 26 0 0.90
Puck Fiction 224 89 65 152 -85 0.68
Purple Pain 40 12 7 19 0 0.48
Red Dawn 102 83 70 153 0 1.50
Stooges 62 42 24 66 54 1.06
Swarm 18 3 3 6 0 0.33
Trash Pandas 165 81 65 146 -4 0.88
Ye Old One Timers 16 1 0 1 0 0.06
Yeti 18 1 1 2 0 0.11
Post Season Stats Against
Opponent GP G A P +/- PPG
Angry Beavers 24 9 9 18 16 0.75
Gators 8 6 6 12 16 1.50
Goal Diggers 0 0 0 0 0
Playboys 6 0 0 0 0 0.00
Puck Fiction 21 10 10 20 4 0.95
Stooges 8 4 4 8 4 1.00