Regular Season Career Totals
Player GP G A P +/- PPG
Haigaz Rafaelian 2 0 0 0 -2 0.00
Joe Chouchanian 5 1 0 1 -5 0.20
Sullivan Lowry 5 13 3 16 0 3.20
Kevork Atamian 5 0 5 5 0 1.00
David Crane 5 4 2 6 0 1.20
Byron Aldana 6 2 2 4 0 0.67
Perry Suppa 7 7 5 12 4 1.71
Josh Jacobson 7 6 2 8 3 1.14
Earl Monteclaro 7 1 0 1 0 0.14
Daniel Maldonado 8 0 3 3 0 0.38
Joe Frustaci 8 7 1 8 -1 1.00
Chris Cevallos 8 9 2 11 0 1.38
Harout Keshishyan 8 4 1 5 1 0.62
Garen Nikoyan 8 1 4 5 0 0.62
Michael Azzurro 9 2 0 2 0 0.22
Martin Alejandie 9 5 3 4 0 0.44
Shant Boolghoorjian 10 19 2 21 0 2.10
Jonathan St Pierre 10 15 11 26 0 2.60
Chad Sigston 12 13 5 18 10 1.50
Kevin McNeil 15 14 3 17 0 1.13
Tracey Warren 20 5 6 11 21 0.55
Kenneth Hiortdahl 20 14 11 25 0 1.25
Nectali Rivera 20 17 4 21 0 1.05
Jonathan Latona 24 17 5 22 -16 0.92
Andrew Martin 38 16 14 30 0 0.79
Leland Holden 43 20 15 35 0 0.81
Adam King 43 43 16 59 7 1.37
Michael Rich 45 8 11 19 -23 0.42
George Basteguian 65 71 48 118 0 1.82
Marvin Vasquez 68 30 28 58 9 0.85
Doug Quinn 70 34 43 77 10 1.10
Jeremy Vasquez 71 58 24 82 23 1.15
Ron Lillie 76 37 34 71 0 0.93
Chris Lanier 77 23 30 53 0 0.69
Robert Gonzales 79 21 9 30 -15 0.38
Craig Lowry 114 11 10 21 11 0.18
Percy Quinn 114 46 34 80 -9 0.70
Sean McGinty 188 95 73 168 16 0.89
James Oldaker 236 162 142 304 34 1.29
Bryan Oldaker 238 99 102 201 9 0.84
Totals 1803 950 713 1658 87 0.92

Playoff Career Totals
Player GP G A P +/- PPG
Andrew Martin 0 0 0 0 0
Joe Frustaci 0 0 0 0 0
Kevin McNeil 0 0 0 0 0
Josh Jacobson 0 0 0 0 0
Adam King 1 1 1 2 0 2.00
Michael Rich 1 0 0 0 -3 0.00
George Bastegui 1 0 0 0 0 0.00
Joe Chouchanian 1 0 1 1 -1 1.00
Ron Lillie 1 0 0 0 0 0.00
Doug Quinn 2 1 1 2 0 1.00
Jonathan Latona 2 5 1 6 5 3.00
Chad Sigston 3 2 1 3 1 1.00
Marvin Vasquez 3 0 1 1 4 0.33
Chris Lanier 3 1 1 2 -1 0.67
Tracey Warren 4 0 3 3 5 0.75
Craig Lowry 4 0 1 1 1 0.25
Jeremy Vasquez 5 4 4 8 5 1.60
Robert Gonzales 5 2 0 2 5 0.40
Percy Quinn 5 0 2 2 2 0.40
Sean McGinty 8 6 1 7 4 0.88
Bryan Oldaker 9 5 3 8 5 0.89
James Oldaker 9 2 8 10 8 1.11
Totals 67 29 29 58 40 0.87